| Display | |||
| Size | 6.9" | ||
| Type | Dot Drop | ||
| Resolution | 1600*720 | ||
| Refresh Rate | Up to 120Hz | Refresh rate can be adjusted to up to 120Hz for supported apps | |
| Brightness | 660 nits (typ), 810 nits HBM | ||
| Features | TÜV Rheinland Low Blue Light (Software Solution) CertifiedTÜV Rheinland Circadian Friendly CertifiedTÜV Rheinland Flicker Free CertifiedDC dimmingTouch sampling rate: Up to 240HzContrast ratio: 1200:1Color depth: 8-bit, 16.7 million colorsColor gamut: 83% NTSC | ||
| Processor | |||
| Chipset | MediaTek Helio G81-Ultra | ||
| CPU Type | Octa-core | ||
| CPU Speed | Cortex-A75+Cortex-A55Max CPU frequency: 2.0GHz | ||
| GPU | Mali-G52 MC2 | ||
| Memory | |||
| RAM | 8GB | ||
| ROM | 256GB | ||
| Internal Storage | Up to 16GB RAM with Memory extension | ||
| Rear Camera | |||
| Resolution | 50MP main camera | 5P lens | |
| Features | f/1.8Auxiliary lensfilmCamera | HDR mode | Night modePortrait mode | Time-lapse | ||
| Video Recording | 1080p (1920x1080) HD video recording at 30 fps720p (1280x720) HD video recording at 30 fps | ||
| Front Camera | |||
| Resolution | 8MP | ||
| Features | f/2.0filmCamera | HDR mode | Soft-light ringPortrait mode | Time-lapse | Night mode | ||
| Video Recording | 1080p (1920x1080) HD video recording at 30 fps720p (1280x720) HD video recording at 30 fps | ||
| Audio | |||
| Audio Features | aac, m4a, mp4, 3gp, ts, amr, awb, mid, midi, smf, rttf, xmf, rtx, ota, imy, mp3, ogg, oga, wav, flac, mkv(opus) | ||
| Network & AMP; Connectivity | |||
| SIM | Dual SIM + microSD | ||
| Network | 2G: GSM: 2/3/5/83G: WCDMA: B1/5/84G: LTE FDD: B1/3/5/7/8/20/284G: LTE TDD: B38/40/41 | ||
| Wi-Fi | Wi-Fi: 2.4GHz | 5GHz | ||
| Bluetooth | Bluetooth 5.4 | ||
| GPS | GPS | Glonass | Galileo | Beidou | ||
| NFC | Yes | ||
| USB | USB Type-C | ||
| Audio Jack | 3.5mm headphone jack | ||
| OS | |||
| Operating System | Xiaomi HyperOS 2 | ||
| Features | |||
| Fingerprint | Side fingerprint sensorAI face unlock | ||
| Sensors | Virtual proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | ||
| IP Rating | IP64 | ||
| Battery | |||
| Type | 6000mAh (typ) | ||
| Fast Charging | Supports 33W fast charging | USB Type-C | |
| Physical Specification | |||
| Dimension | Height: 171.56mm | Width: 79.47mm | Thickness: 7.99mm |
| Weight | 205g | ||
| Colors | Mint Green | ||
| Warranty Information | |||
| Warranty | 12 Months |
No review given yet!
Fast Delivery
Cash on Delivery
1 Year Warranty
100% Authentic Products